Property Attributes
- MLS#10850667
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodThe Timbers
- Zip30097
- StyleTraditional
- Year Built1981
- Taxes$ 1239
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Rarely available home in highly desirable subdivision built on the edge of Medlock Bridge Chattahoochee River Park. Located in incorporated Peachtree Corners with highly rated schools and services, owners consistently live in The Timbers long-term as have these original owners who have beautifully maintained and updated this impeccable home. Situated on a private, half-acre, wooded, cul-de-sac lot, this split-level home sits comfortably back off the street and features an open floorplan with large eat-in kitchen with upgraded white cabinets, granite counters, and stainless appliances overlooking cozy family room with fireplace and double doors to back patio. All bathrooms have been updated and upgraded, all windows replaced, siding and garage doors replaced, newer bamboo floors throughout most of the home, and air ducts recently cleaned. The oversized master suite includes three closets and a separate sitting room that could be used as a nursery or home office. Replaced three years ago, the long, wide driveway leads up to a spacious two-car garage. Enjoy daily deer sightings in this natural oasis just moments from upscale shopping and restaurants at the Forum and Town Center, near schools & YMCA, convenient to I-285, I-85 and 400, and a traffic light to enter Peachtree Parkway from subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $470,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1981 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Timbers |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | New |
| Directions | North on Peachtree Parkway to light at Everett Ct. Turn right on Everett Ct and home is all the way at the end in the cul-de-sac on the left. |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Berkeley Lake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1239 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Off Street,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may