Property Attributes
- MLS#7840231
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodGardens at Fieldstone
- Zip30013
- StyleContemporary, Mid-Century Modern
- Year Built1986
- Taxes$ 2528
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Situated on a desirable corner lot on a cul-de-sac, this beautifully maintained 3-bedroom, 2.5-bath home offers the perfect blend of space and comfort. While many homes are simply built, this home was truly designed to be a showstopper, showcasing distinctive mid-century modern influences, abundant natural light, and architectural details that set it apart from the ordinary. Expansive windows fill the home with sunlight, creating a bright and inviting atmosphere. Designed with both everyday living and entertaining in mind, the floor plan features multiple gathering spaces, including a sunken living room, inviting sunroom, cozy keeping room, and an office/flex room all on the main floor. Located upstairs, the owner's suite serves as a private retreat, complete with a spacious ensuite bathroom featuring a relaxing soaking tub. Step outside to one of the home's most impressive features-an oversized deck overlooking a fully fenced backyard with an inviting gazebo surrounded by mature landscaping and lush greenery. Whether hosting friends, enjoying family cookouts, or unwinding in your own private oasis, this outdoor space is designed to be enjoyed year-round. Offering character, style, and versatile living spaces rarely found in today's homes, this one of a kind property seamlessly blends timeless mid-century modern design with the comforts of modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Peek's Chapel Elementary School | Memorial Middle School | Salem High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Contemporary,Mid-Century Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1986 |
| Electric | 110 Volts |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 079B010222 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Gardens at Fieldstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Salem |
| City | Conyers |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Peek's Chapel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2528 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Memorial |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2557 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Computer Room,Laundry,Living Room,Office,Sun Room |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Keeping Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Skylights |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2557 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30013
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may